Between July 10 and Aug. 28, new weekly COVID cases in school-aged children more than tripled in the metro-east, overlapping with the start of fully in-person school for most students, according to state health officials.
Early in the summer, COVID cases among all age groups had dropped as vaccination rates rose. By the end of June, though, youth cases in Region 4 in Illinois began to climb rapidly, according to data from the Illinois Department of Public Health. Region 4 includes St. Clair, Madison, Monroe, Randolph, Clinton, Bond and Washington counties.
As the highly contagious delta variant became more prevalent, though, cases began to rise again, especially among unvaccinated people. Only children ages 12 and older are eligible for the COVID vaccine. School staff members are required to get the first dose by Sept. 19 or get tested at least once a week.
SUMMER YOUTH COVID CASES IN SOUTHWEST ILLINOIS
Date | St. Clair County | Madison County | Monroe County | Bond County | Clinton County | Randolph County | Washington County |
---|---|---|---|---|---|---|---|
6/5/2021 | 16 | 4 | 0 | No data | 1 | 1 | No data |
6/12/2021 | 11 | 8 | 0 | No data | No data | 1 | No data |
6/19/2021 | 12 | 15 | 3 | No data | No data | No data | No data |
6/26/2021 | 32 | 38 | 1 | No data | 1 | No data | No data |
7/3/2021 | 45 | 36 | 3 | 1 | No data | 4 | No data |
7/10/2021 | 84 | 57 | 3 | 3 | 2 | 9 | 3 |
7/17/2021 | 97 | 68 | 2 | 3 | 2 | 6 | 2 |
7/24/2021 | 115 | 118 | 13 | 5 | 10 | 8 | 4 |
7/31/2021 | 135 | 119 | 10 | 2 | 23 | 14 | 4 |
8/7/2021 | 145 | 127 | 13 | 3 | 22 | 13 | 15 |
8/14/21 | 149 | 174 | 16 | 12 | 38 | 42 | 13 |
8/21/21 | 154 | 198 | 25 | 8 | 38 | 43 | 15 |
8/28/21 | 188 | 194 | 27 | 16 | 74 | 27 | 8 |
9/4/21 | 173 | 252 | 20 | 17 | 39 | 34 | 18 |
Table: Megan Valley / mvalley@bnd.com Source: Illinois Department of Public HealthGet the data
Data is not available for all six counties for every week over the summer, especially in June, when overall numbers were low. After the summer lull, the first week where all six counties were reporting again ended July 10: Between the six counties, there were 161 new cases reported for youth ages 5 to 17.
By the last week of August, that had increased to 534 new cases per week. The state health department updates the data for youth cases by county on a lag, so that week is the most recent data available.
Most schools in southwest Illinois started their new school years in mid- to late- August. Cases in the metro-east and all of Illinois have continued to rise during that time, including among youth ages 5 to 17.https://datawrapper.dwcdn.net/7M5yk/2/
Unlike last year, Illinois schools were expected to start fully in-person this year; last year, many metro-east schools continued to operate on a hybrid model with both remote and in-person learning for much or all of the year.
Full in-person learning doesn’t allow for social distancing to the extent that hybrid learning does. Hybrid learning has, at most, half of the student capacity that full in-person learning does.
SUMMER YOUTH COVID CASES IN SOUTHWEST ILLINOIS
Date | St. Clair County | Madison County | Monroe County | Bond County | Clinton County | Randolph County | Washington County |
---|---|---|---|---|---|---|---|
6/5/2021 | 16 | 4 | 0 | No data | 1 | 1 | No data |
6/12/2021 | 11 | 8 | 0 | No data | No data | 1 | No data |
6/19/2021 | 12 | 15 | 3 | No data | No data | No data | No data |
6/26/2021 | 32 | 38 | 1 | No data | 1 | No data | No data |
7/3/2021 | 45 | 36 | 3 | 1 | No data | 4 | No data |
7/10/2021 | 84 | 57 | 3 | 3 | 2 | 9 | 3 |
7/17/2021 | 97 | 68 | 2 | 3 | 2 | 6 | 2 |
7/24/2021 | 115 | 118 | 13 | 5 | 10 | 8 | 4 |
7/31/2021 | 135 | 119 | 10 | 2 | 23 | 14 | 4 |
8/7/2021 | 145 | 127 | 13 | 3 | 22 | 13 | 15 |
8/14/21 | 149 | 174 | 16 | 12 | 38 | 42 | 13 |
8/21/21 | 154 | 198 | 25 | 8 | 38 | 43 | 15 |
8/28/21 | 188 | 194 | 27 | 16 | 74 | 27 | 8 |
9/4/21 | 173 | 252 | 20 | 17 | 39 | 34 | 18 |
Table: Megan Valley / mvalley@bnd.com Source: Illinois Department of Public HealthGet the data
Comments
4 responses to “Southwest Illinois youth COVID cases have continued to rise in the first weeks of school!”
Hi, this is a comment.
Join the Discussion
Im very pleased to find this site. I need to to thank you for ones time for this particularly fantastic read!! I definitely really liked every part of it and I have you bookmarked to see new information on your site.
I visited many sites but the audio feature for audio songs current at this web site is
really superb.
Itís hard to find well-informed people for this subject, but you seem like you know what youíre talking about! Thanks